Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| firm:real-estate:title-search:planning-act [2025/07/02 01:45] – admin | firm:real-estate:title-search:planning-act [2025/07/02 01:59] (current) – admin | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| * Allows appeals to the Ontario Land Tribunal (OLT) if councils fail to act or decisions are contested. | * Allows appeals to the Ontario Land Tribunal (OLT) if councils fail to act or decisions are contested. | ||
| - | ===== Municipal Powers | + | ===== Municipal Powers ===== |
| Municipalities wield significant authority under the //Planning Act// to regulate land use and development, | Municipalities wield significant authority under the //Planning Act// to regulate land use and development, | ||
| + | ==== 1. Official Plan and Zoning Authority ==== | ||
| + | * __Official Plan (s. 16)__: Municipalities must adopt official plans that set development policies (e.g., density, land use designations, | ||
| + | * __Zoning By-Laws (s. 34)__: Councils may restrict land use, building design, and lot configurations (e.g., minimum frontage, floor-area ratios). Zoning can prohibit or permit specific types of land divisions (e.g., subdividing a single lot into smaller parcels). | ||
| + | * __Inclusionary Zoning (s. 16.4)__: In protected major transit station areas or areas with development permit systems, municipalities may mandate affordable housing requirements, | ||
| + | |||
| + | ==== 2. Subdivision and Site Plan Control ==== | ||
| + | |||
| + | * __Subdivision Approvals (s. 51)__: Municipalities (or approval authorities) must review and approve plans of subdivision (e.g., land splits) under strict criteria: | ||
| + | * Conformity with the official plan and adjacent subdivisions. | ||
| + | * Compliance with infrastructure standards (e.g., road widths, stormwater management). | ||
| + | * Public interest considerations (e.g., environmental impact, accessibility for persons with disabilities). | ||
| + | * __Site Plan Control (s. 41)__: In designated areas, municipalities can impose detailed design requirements (e.g., building placement, parking, and landscaping) for lot amalgamations or developments. | ||
| + | |||
| + | ==== 3. Conditional Approval and Enforcement ==== | ||
| + | |||
| + | * __Conditions (s. 51(25))__: Approval authorities may impose conditions to subdivision plans, such as: | ||
| + | * Land dedication for public spaces (e.g., parks or roads). | ||
| + | * Agreements to provide infrastructure (e.g., utility connections). | ||
| + | * Affordable housing covenants (e.g., 20% of units at reduced cost). | ||
| + | * __Agreements and Enforcement (s. 51(26))__: Municipalities can register agreements (e.g., affordable housing covenants) against land, binding future owners. Non-compliance may trigger injunctions or fines. | ||
| + | |||
| + | ===== Restrictions Imposed by the Planning Act ===== | ||
| + | |||
| + | ==== 1. Design and Environmental Restrictions ==== | ||
| + | |||
| + | * __Minimum Lot Size Requirements__: | ||
| + | * __Environmental Protections (s. 34(3.1))__: Subdivisions in wetlands, steep slopes, or sensitive groundwater areas are prohibited unless exceptions are granted. | ||
| + | * __Affordable Housing Mandates__: Developers must allocate a percentage of units as affordable in designated areas (e.g., 10% in protected transit corridors). | ||
| + | |||
| + | ==== 2. Infrastructure and Service Obligations ==== | ||
| + | |||
| + | * __Mandatory Infrastructure Contributions (s. 51(25)(c))__: | ||
| + | * __Highway Widening Requirements (s. 51(25)(a))__: | ||
| + | |||
| + | ==== 3. Road Connectivity and Public Services ==== | ||
| + | |||
| + | The criteria for subdivision approvals (Section 24) explicitly require that: | ||
| + | * Highways and their connections to the existing highway system must be " | ||
| + | * Dimensions, width, and grades of roads are evaluated to ensure safe and functional access. | ||
| + | This includes ensuring that subdivided lots are accessible via properly designed roads and that new developments do not compromise existing traffic patterns. | ||
| + | |||
| + | ---- | ||
