Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| firm:real-estate:title-search:planning-act [2025/07/02 01:48] – admin | firm:real-estate:title-search:planning-act [2025/07/02 01:59] (current) – admin | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| ==== 3. Conditional Approval and Enforcement ==== | ==== 3. Conditional Approval and Enforcement ==== | ||
| + | * __Conditions (s. 51(25))__: Approval authorities may impose conditions to subdivision plans, such as: | ||
| + | * Land dedication for public spaces (e.g., parks or roads). | ||
| + | * Agreements to provide infrastructure (e.g., utility connections). | ||
| + | * Affordable housing covenants (e.g., 20% of units at reduced cost). | ||
| + | * __Agreements and Enforcement (s. 51(26))__: Municipalities can register agreements (e.g., affordable housing covenants) against land, binding future owners. Non-compliance may trigger injunctions or fines. | ||
| + | |||
| + | ===== Restrictions Imposed by the Planning Act ===== | ||
| + | |||
| + | ==== 1. Design and Environmental Restrictions ==== | ||
| + | |||
| + | * __Minimum Lot Size Requirements__: | ||
| + | * __Environmental Protections (s. 34(3.1))__: Subdivisions in wetlands, steep slopes, or sensitive groundwater areas are prohibited unless exceptions are granted. | ||
| + | * __Affordable Housing Mandates__: Developers must allocate a percentage of units as affordable in designated areas (e.g., 10% in protected transit corridors). | ||
| + | |||
| + | ==== 2. Infrastructure and Service Obligations ==== | ||
| + | |||
| + | * __Mandatory Infrastructure Contributions (s. 51(25)(c))__: | ||
| + | * __Highway Widening Requirements (s. 51(25)(a))__: | ||
| + | |||
| + | ==== 3. Road Connectivity and Public Services ==== | ||
| + | |||
| + | The criteria for subdivision approvals (Section 24) explicitly require that: | ||
| + | * Highways and their connections to the existing highway system must be " | ||
| + | * Dimensions, width, and grades of roads are evaluated to ensure safe and functional access. | ||
| + | This includes ensuring that subdivided lots are accessible via properly designed roads and that new developments do not compromise existing traffic patterns. | ||
| + | |||
| + | ---- | ||
