Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| firm:real-estate:title-search [2025/07/01 16:16] – admin | firm:real-estate:title-search [2025/07/02 02:02] (current) – [6. Documentation and Reporting] admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| This page sets out the base requirements for title search behind the land title abstract / registry abstract. | This page sets out the base requirements for title search behind the land title abstract / registry abstract. | ||
| + | |||
| + | ==== Index ==== | ||
| + | |||
| + | {{indexmenu>: | ||
| ==== Critical warning ==== | ==== Critical warning ==== | ||
| Line 20: | Line 24: | ||
| - [[https:// | - [[https:// | ||
| - [[https:// | - [[https:// | ||
| + | - [[https:// | ||
| + | |||
| + | //Most upper-tier municipalities (large municipalities without counties or counties) will maintain a Geographic Information System (" | ||
| ===== Key concepts ===== | ===== Key concepts ===== | ||
| Line 30: | Line 37: | ||
| **Exemptions**: | **Exemptions**: | ||
| - | Wh | + | |
| * Conveyances to government entities. | * Conveyances to government entities. | ||
| * Properties deemed exempt via by-laws or Land Titles upgrades (e.g., Land Titles Absolute Plus). | * Properties deemed exempt via by-laws or Land Titles upgrades (e.g., Land Titles Absolute Plus). | ||
| Line 43: | Line 50: | ||
| **Steps**: | **Steps**: | ||
| - | - Identify Abutting Parcels: Use subdivision plans, POLARIS maps, and Teraview eMaps. | + | - Identify Abutting Parcels: Use subdivision plans, POLARIS maps, Teraview eMaps, and GIS. |
| - Trace Ownership Chains: Ensure no common ownership with the subject land during the Planning Act period. | - Trace Ownership Chains: Ensure no common ownership with the subject land during the Planning Act period. | ||
| - Document Encumbrances: | - Document Encumbrances: | ||
| Line 81: | Line 88: | ||
| **Mandatory Inclusions**: | **Mandatory Inclusions**: | ||
| - | * Chain of title (by name and description). | + | * [[firm: |
| * Sketches, abstracts, and copies of key documents (deeds, mortgages, by-laws). | * Sketches, abstracts, and copies of key documents (deeds, mortgages, by-laws). | ||
| * Search summary highlighting title issues, exemptions, and compliance. | * Search summary highlighting title issues, exemptions, and compliance. | ||
